
Company Type:Buyer Update Time:2025-11-05 Sri Lanka, All year 2017 Buyer Transaction record 14 item
HScode 11
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computer keyboards, cordedTranslation | ||
| Importer | Nunet Computers (Pvt) Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Ratnapura | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.nunet.lk | ||
| Phone | +94 45 2228775 | ||
| Fax | - | ||
| Contact | Kushantha Muthukumarana | ||
| Position | MD/Chief Operating Officer | ||
-
11HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847160 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 852851 | - | - | - | ||
| 2017 | 852841 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 852849 | - | - | - | ||
| 2017 | 852859 | - | - | - | ||
| 2017 | 854231 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 847130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail